| Server | Response | Time |
| a.gtld-servers.net [192.5.6.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 66ms |
| f.gtld-servers.net [192.35.51.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 75ms |
| b.gtld-servers.net [192.33.14.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 84ms |
| g.gtld-servers.net [192.42.93.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 75ms |
| d.gtld-servers.net [192.31.80.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 58ms |
| j.gtld-servers.net [192.48.79.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 154ms |
| e.gtld-servers.net [192.12.94.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 174ms |
| i.gtld-servers.net [192.43.172.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 265ms |
| c.gtld-servers.net [192.26.92.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 63ms |
| h.gtld-servers.net [192.54.112.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 136ms |
| m.gtld-servers.net [192.55.83.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 293ms |
| l.gtld-servers.net [192.41.162.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 58ms |
| k.gtld-servers.net [192.52.178.30] | ns93.footprint.net. ns95.footprint.net. ns96.footprint.net. ns97.footprint.net. ns98.footprint.net. | 139ms |
Status: | Server | Response | Time |
| ns98.footprint.net [206.33.57.51] | A.ns.c.footprint.net. B.ns.c.footprint.net. C.ns.c.footprint.net. D.ns.c.footprint.net. E.ns.c.footprint.net. F.ns.c.footprint.net. G.ns.c.footprint.net. | 10ms |
| ns97.footprint.net [205.128.70.51] | A.ns.c.footprint.net. B.ns.c.footprint.net. C.ns.c.footprint.net. D.ns.c.footprint.net. E.ns.c.footprint.net. F.ns.c.footprint.net. G.ns.c.footprint.net. | 26ms |
| ns96.footprint.net [4.23.54.51] | A.ns.c.footprint.net. B.ns.c.footprint.net. C.ns.c.footprint.net. D.ns.c.footprint.net. E.ns.c.footprint.net. F.ns.c.footprint.net. G.ns.c.footprint.net. | 12ms |
| ns95.footprint.net [205.128.90.51] | A.ns.c.footprint.net. B.ns.c.footprint.net. C.ns.c.footprint.net. D.ns.c.footprint.net. E.ns.c.footprint.net. F.ns.c.footprint.net. G.ns.c.footprint.net. | 16ms |
| ns93.footprint.net [192.221.69.45] | A.ns.c.footprint.net. B.ns.c.footprint.net. C.ns.c.footprint.net. D.ns.c.footprint.net. E.ns.c.footprint.net. F.ns.c.footprint.net. G.ns.c.footprint.net. | 207ms |
Status: | Server | Response | Time |
| e.ns.c.footprint.net [8.12.213.51] | 8.254.64.126 | 21ms |
| b.ns.c.footprint.net [209.84.2.47] | 8.254.64.126 8.26.218.126 | 42ms |
| a.ns.c.footprint.net [199.93.44.47] | 8.254.64.126 | 30ms |
| d.ns.c.footprint.net [199.93.57.45] | 8.254.64.126 | 113ms |
| c.ns.c.footprint.net [192.221.106.49] | 8.254.64.126 8.26.218.126 | 128ms |
| g.ns.c.footprint.net [192.221.69.51] | 8.254.64.126 | 191ms |
| f.ns.c.footprint.net [192.221.76.51] | 8.254.64.126 | 253ms |
Status: